Volume Close Change % Change
------ ----- ------ --------
CapAllianz Holdings 57,006,900 0.00 unch unch
Addvalue Technologies 36,532,900 0.13 0.00 -0.74
Clearbridge Health 35,382,500 0.00 unch unch
Singapore Telecom 25,695,700 4.20 -0.04 -0.94
Marco Polo Marine 24,844,400 0.12 unch unch
Golden Agri-Resources 22,045,700 0.31 -0.01 -3.13
iX Biopharma 21,605,200 0.55 +0.02 +2.83
Yangzijiang Finl Hldg 19,396,700 0.20 +0.01 +3.17
Southern Alliance Mining 14,352,900 0.38 -0.02 -5.00
Seatrium 14,180,500 1.95 -0.05 -2.50
Genting Singapore 11,488,000 0.61 -0.01 -0.81
Medtecs Intl 11,465,900 0.13 +0.01 +4.92
Yangzijiang Shipbuilding 10,849,600 5.09 -0.01 -0.20
Salt Investments 10,269,300 0.00 +0.00 +50.00
Ecowise Holdings 9,841,400 0.02 0.00 -5.56
Oversea-Chinese Banking 9,152,680 29.06 +0.06 +0.21
Geo Energy Resources 9,027,000 0.54 unch unch
Katrina Group 8,318,900 0.06 0.00 -1.64
Sheng Siong Group 7,379,700 2.86 -0.06 -2.05
SembCorp Industries 6,900,100 6.01 +0.11 +1.86
CapitaLand Investment 6,851,200 2.43 -0.01 -0.41
VCPlus 6,749,100 0.00 unch unch
Top Glove 6,634,500 0.26 -0.01 -1.89
Hiap Seng Industries 5,984,800 0.02 unch unch
Wilmar International 5,917,000 3.48 -0.07 -1.97
DBS Group Holdings 5,640,160 73.94 +0.58 +0.79
Thai Beverage 5,366,200 0.43 unch unch
Asian Micro Hldgs 5,000,000 0.00 unch unch
Singapore Airlines 4,932,500 6.56 -0.01 -0.15
Medi Lifestyle 4,814,200 0.05 unch unch
First Resources 4,750,500 4.40 unch unch
Singapore Exchange 4,668,730 21.35 +0.62 +2.99
TrickleStar 4,561,500 0.09 +0.00 +3.61
Frencken Group 3,995,900 2.46 -0.08 -3.15
Oceanus Group 3,931,500 0.00 unch unch
ComfortDelGro 3,866,500 1.26 unch unch
UMS Integration 3,809,500 2.74 -0.07 -2.49
Accrelist 3,806,200 0.13 -0.02 -14.09
Hutchison Port Hldgs Tr 3,751,200 0.22 unch unch
Intl Cement 3,615,300 0.05 0.00 -3.57
Yangzijiang Maritime Devt 3,592,400 0.60 +0.01 +0.85
Raffles Medical Group 3,591,800 0.83 +0.01 +1.22
Singapore Techs Engineerg 3,442,600 10.40 -0.02 -0.19
CSE Global 3,439,300 1.15 -0.03 -2.54
AEM Holdings 3,396,300 10.79 -0.39 -3.49
Keppel 3,340,120 10.43 -0.09 -0.86
United Overseas Bank 3,145,720 40.50 +0.54 +1.35
New Wave Holdings 3,120,100 0.00 +0.00 +33.33
PC Partner Group 3,071,200 3.33 -0.17 -4.86
Totm Technologies 3,053,600 0.02 unch unch
Prices in S$
Source: FactSet