New York Closing Stocks

Dow Jones
15 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   115.89      1.35       1,498,959 
AT&T                                T    22.49      0.31      48,770,842 
Abbott Laboratories               ABT   101.82      2.22       6,832,099 
Alcoa                              AA    41.67     -0.53       4,170,798 
Alibaba Group ADR                BABA   110.78     -0.59       6,701,383 
Altria Group                       MO    71.66     -0.02       5,980,272 
American Express                  AXP   311.53      3.36       1,815,161 
American Intl Group               AIG    77.70      0.66       3,986,979 
Aon                               AON   274.78      1.31       1,566,801 
Archer Daniels Midland            ADM    80.42      0.53       4,126,351 
Ashland                           ASH    70.78      0.21         459,212 
BP ADR                             BP    46.73      0.48       7,057,040 
Bank of America                   BAC    54.58      0.26      23,640,468 
Bath & Body Works                BBWI    17.41      0.07       4,856,552 
Baxter International              BAX    24.78      0.43       5,232,778 
Becton Dickinson                  BDX   188.89      5.14       1,184,142 
Berkshire Hathaway Cl B         BRK.B   517.60      1.98       3,096,848 
Boeing                             BA   189.50     -0.87       3,685,985 
Bristol Myers Squibb              BMY    57.58     -1.54      22,560,839 
Brunswick                          BC    62.14      0.66         570,137 
CMS Energy                        CMS    65.86      0.37       2,917,783 
Caterpillar                       CAT   799.37     -1.10       1,448,509 
Chevron                           CVX   215.00      3.02       7,944,390 
Ciena                            CIEN   405.01    -44.76       3,300,520 
Citigroup                           C   131.92      2.28       9,199,283 
Coca-Cola                          KO    89.79      1.74      13,920,145 
Colgate-Palmolive                  CL    89.98      1.71       4,487,511 
Conagra Brands                    CAG    13.68      0.19       8,956,582 
ConocoPhillips                    COP   137.56      3.46       4,309,044 
Consolidated Edison                ED   107.20      1.10       1,029,246 
Corning                           GLW   147.28     -9.40       7,965,744 
Crane                              CR   204.54     -0.21         164,680 
Curtiss-Wright                     CW   504.16     -8.44         247,630 
DTE Energy                        DTE   128.05      1.15       1,380,226 
Deere                              DE   632.61     11.68       1,036,078 
Dell Technologies Cl C           DELL   576.76     -9.30       5,226,359 
Diebold Nixdorf                   DBD    63.26     -0.41         173,237 
Disney                            DIS   108.49      0.44       6,574,872 
Dow                               DOW    28.12     -0.30       6,747,281 
Duke Energy                       DUK   117.69      1.04       2,787,813 
Eaton                             ETN   426.69     -2.96       1,288,250 
Edison International              EIX    55.64      0.34       3,640,175 
Emerson Electric                  EMR   162.46      0.63       2,313,684 
Entergy                           ETR   103.99      1.19       1,657,028 
ExxonMobil Holdings               XOM   172.15      3.21       8,759,067 
Fifth Third Bancorp              FITB    50.82      0.18       4,842,043 
Ford Motor                          F    12.00     -0.17      29,537,856 
GE Aerospace                       GE   308.64      0.44       2,395,790 
General Dynamics                   GD   335.46      4.19       1,646,621 
General Mills                     GIS    32.70      0.41       7,799,418 
General Motors                     GM    82.37     -0.36       5,473,717 
Genesco                           GCO    36.14     -0.37          98,183 
Goldman Sachs                      GS   893.95     -1.37       2,068,638 
HP                                HPQ    29.87     -0.33      12,166,143 
Hilton                            HLT   327.54      0.98         889,977 
Home Depot                         HD   290.62     -0.12       4,250,175 
Honda Motor ADR                   HMC    32.66     -0.04         539,526 
Ingersoll Rand                     IR    79.09      0.34       2,371,229 
IBM                               IBM   227.02     -0.11       2,742,430 
Intl Flavors & Fragrances         IFF    84.96      0.41       1,179,896 
International Paper                IP    31.74     -0.38       3,534,143 
JPMorgan Chase                    JPM   334.30      1.31       5,555,074 
Johnson & Johnson                 JNJ   263.73      2.29       5,571,264 
Kraft Heinz                       KHC    22.45      0.18      11,044,414 
Kroger                             KR    62.56      0.92       4,688,931 
Eli Lilly                         LLY  1182.62      3.35       1,238,948 
Lincoln National                  LNC    40.49      0.26       1,300,219 
Lockheed Martin                   LMT   511.88      2.29         818,978 
Loews                               L   107.78      1.09         622,362 
ManpowerGroup                     MAN    51.29     -1.49         868,641 
Marcus & Millichap                MMI    28.02     -0.22         144,972 
Masco                             MAS    68.98      0.23       1,308,745 
Mastercard                         MA   595.09      5.95       2,904,621 
McDonald's                        MCD   235.65      0.42       4,216,279 
Merck                             MRK   145.45     -0.15       6,614,836 
Mitsubishi UFJ Finl ADR          MUFG    22.35     -0.03       2,407,396 
Mizuho Financial ADR              MFG    10.59     -0.02       2,495,080 
Motorola Solutions                MSI   446.33      2.15         662,741 
NLI Holdings                       NL     6.74     -0.20          29,702 
Nabors Industries                 NBR    79.20     -1.47         143,477 
Newmont                           NEM   117.15     -0.69       3,174,570 
Nike Cl B                         NKE    35.35      0.64      23,044,509 
Nokia ADR                         NOK     9.90     -0.46      68,562,273 
Nomura Holdings ADR               NMR     9.57     -0.02         773,511 
Norfolk Southern                  NSC   319.36      1.57         326,413 
Northrop Grumman                  NOC   485.00      4.28         571,693 
Occidental Petroleum              OXY    61.13      1.02       6,200,156 
Olin Corp                         OLN    14.71     -0.18       3,258,613 
Oracle                           ORCL   137.39     -4.01      21,194,166 
Orix ADR                           IX    36.85     -0.10         288,106 
PG&E                              PCG    13.16      0.03      19,987,711 
PPG Industries                    PPG   103.71     -0.25       1,664,733 
Pfizer                            PFE    28.40      0.12      17,920,949 
Pitney Bowes                      PBI    16.94      0.14       1,087,205 
Procter & Gamble                   PG   153.20      1.97       6,212,084 
Public Svc Enterprise             PEG    70.76     -1.52       5,561,152 
RTX                               RTX   186.66      0.69       3,584,995 
Rockwell Automation               ROK   433.97      1.38         691,223 
S&P Global                       SPGI   412.19      4.37       1,054,821 
SLB                               SLB    48.77     -0.18       8,628,256 
Salesforce                        CRM   233.92      4.79       8,282,379 
Sony Group ADR                   SONY    24.26      0.14       2,896,153 
Sumitomo Mitsui Finl ADR         SMFG    25.03     -0.10       1,261,739 
Takeda Pharmaceutical ADR         TAK    18.68     -0.05       1,752,132 
Telephone & Data Sys              TDS    34.79      1.26       1,797,257 
Tenet Healthcare                  THC   268.76      4.98         503,272 
Textron                           TXT    75.78      1.62       2,360,743 
3M                                MMM   160.89      0.93       2,415,071 
Timken                            TKR   115.15     -0.97         674,456 
Toyota Motor ADR                   TM   184.72     -0.58         215,791 
Travelers                         TRV   371.68      2.93         725,262 
Uber Technologies                UBER    71.50     -0.01      11,710,671 
Unilever ADR                       UL    62.95      0.69       2,155,157 
Union Pacific                     UNP   281.57      3.23       1,715,424 
Unisys Corp                       UIS     2.19     -0.03         509,789 
UnitedHealth Group                UNH   378.52     -0.78       5,832,723 
Unum Group                        UNM    92.51      0.84       1,689,325 
Verizon Communications             VZ    42.78      1.13      28,915,925 
Visa Cl A                           V   389.27      3.82       4,982,129 
Wells Fargo                       WFC    83.32     -0.23      14,226,456 
Weyerhaeuser                       WY    18.94     -0.16       6,950,791 
Whirlpool                         WHR    28.88      0.05       2,667,322 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10