NASDAQ Select List - Composite Trades

Dow Jones
Yesterday
DJ Nasdaq Select List - Composite Trades 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Adobe                            ADBE   238.14     -4.13       4,445,165 
Alphabet Cl A                   GOOGL   352.72      1.06      18,032,009 
Amazon.com                       AMZN   259.53     -2.90      24,826,905 
American Airlines Group           AAL    12.62     -0.14      43,620,065 
American Elec Power               AEP   124.23      1.42       1,894,442 
Amgen                            AMGN   417.57      2.70       1,611,892 
Apple                            AAPL   340.97      4.33      25,740,184 
Applied Materials                AMAT   497.53     -9.50       4,128,551 
Biogen                           BIIB   229.41      3.70       1,460,822 
Campbell's                        CPB    19.08     -0.13       9,335,926 
Check Point Software             CHKP   134.32     -2.86         531,183 
Cirrus Logic                     CRUS   106.33     -0.54         871,850 
Cisco Systems                    CSCO   115.34     -3.05      14,454,856 
Coherus Oncology                 CHRS     1.03     -0.04       1,034,722 
Comcast Cl A                    CMCSA    20.68      0.02      24,564,804 
CSX                               CSX    47.75      0.49       5,628,398 
eBay                             EBAY   114.65      2.46       5,281,043 
Ericsson ADR                     ERIC     9.37     -0.19       7,594,344 
Glbl X EM Great Cnsmr             EMC    36.75     -0.34           1,433 
Global X Defense Tech ETF        SHLD    59.83     -0.04       1,398,017 
Goodyear Tire & Rubber             GT     4.49     -0.19       9,307,289 
Health In Tech Cl A               HIT   0.7201     -0.02          89,990 
Honeywell International           HON   209.64      1.91       1,666,588 
Intel                            INTC   101.35     -3.35      72,202,150 
Invesco QQQ Trust I               QQQ   746.04     -5.23      24,620,888 
Kimberly-Clark                    KMB    98.77      1.18       3,930,948 
Mattel                            MAT    16.76      0.07       6,544,488 
Microsoft                        MSFT   541.15      6.08      17,996,292 
NetApp                           NTAP   239.18      2.03       2,267,219 
Northern Trust                   NTRS   169.21      1.00       1,074,992 
NVIDIA                           NVDA   226.32     -2.96      69,586,983 
Paychex                          PAYX   104.64      0.66       1,747,345 
PayPal Holdings                  PYPL    56.05      0.52       8,704,174 
PepsiCo                           PEP   126.68      0.71       7,894,478 
PomDoctor ADR                     POM    0.621     -0.15          31,064 
ProSh S&P 500 Dynamic Bf           FB    45.96     -0.03             433 
Qualcomm                         QCOM   174.43     -1.07       6,446,338 
Starbucks                        SBUX    92.29      1.54      10,492,039 
Tesla                            TSLA   378.03     -4.67      19,946,447 
Texas Instruments                 TXN   281.74     -2.00       3,754,505 
VeriSign                         VRSN   302.70     -1.04         547,229 
Walmart                           WMT   113.08      1.73      13,678,083 
Xerox Holdings                    XRX     2.71     -0.04       1,734,905 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10